GENERAL TECHNICAL INFORMATION​

  • Ecological food container in paper or cardboard with film.
  • Resists temperature from -40°C to 220°C. 
  • Resists humidity. 
  • To be used for baking in traditional and micro-wave ovens. 
  • Can be stored in the freezer. Production, storage, sale and consumption all from the same container. 
  • No need to treat/grease to facilitate product release after cooking. 
  • Suitable for sweet and salty cakes and dishes and to production processes currently using traditional metal containers. 
  • Baking and cooling time reduced by 10-15%. Possibility of personalized sizes.

EcoStampi

ECOSTAMPI - Paper ( P )

 

Reference Bottom (mm)  Top (mm)  Wide Top (mm)   Height (mm)  Units/Box  Boxes/Pallet Units/Pallet 
               
Ecru - Ecru              
ESP 54/66/72/40-01EE75  54 66 72 40 4.140 16 66.240
ESP 58/80/93/38-01EE75  58 80 93 38 2.520 20 50.400
ESP 90/100/110/21-01EE75  90 100 110 21 1.600 20 32.000
ESP 170/180/192/35-01EE155  170 180 192 35 720 16 11.520
               
               



ECOSTAMPI - Carton/Film ( CF ) 

 

Reference Bottom (mm)  Top (mm)  Wide Top (mm)   Height (mm)  Units/Box  Boxes/Pallet Units/Pallet 
               
Brown - Brown               
ESCF 54/66/72/40-01BB197  54 66 72 40 3.360 16 53.760
ESCF 58/80/87/38-01BB197  58 80 87 38 2.520 20 50.400
ESCF 90/110/112/21-01BB197  90 110 112 21 1.400 20 28.000
ESCF 147/158/166/24-01BB217  147 158 166 24 800 20 16.000
ESCF 173/180/194/22-01BB217  173 180 194 22 800 16 12.800
ESCF 170/180/194/35-01BB217  170 180 194 35 720 16 11.520
ESCF 177/192/208/28-01BB217  177 192 208 28 880 16 14.080
ESCF 199/205/219/25-01BB217  199 205 219 25 600 20 12.000
ESCF 185/209/214/19-01BB217  185 209 214 19 250 35 8.750
ESCF 197/215/231/42-01BB217  197 215 231 42 180 35 6.300
ESCF 215/226/243/17-01BB217  215 226 243 17 1.000 16 16.000
ESCF 218/230/249/23-01BB217  218 230 249 23 200 35 7.000
ESCF 232/245/267/35-01BB217  232 245 267 35 200 28 5.600
ESCF 247/260/279/23-01BB217  247 260 279 23 200 36 7.200


Film: PET