GENERAL TECHNICAL INFORMATION​
Base - With micro-perforations to eliminate excess humidity during baking; made of 140 g/m2 micro-corrugated paper with external corrugation, obtained by laminating two smooth 60 g/m2 papers.
Side - Made of 140 g/m2 micro-corrugated paper with internal corrugation, obtained by laminating two smooth 60 g/m2 papers.
CIAMBELLA
| Bottom | h. Standard | Ref Standard | Units/ Box | Boxes/ Pallet | Units/ Pallet |
| (mm) | (mm) | R O / h | |||
| 185 | 40 | R185/40-HW | 540 | 11 | 5.940 |
| 200 | 60 | R200/60-HW | 540 | 9 | 4.860 |
| 220 | 75 | R220/75 | 300 | 6 | 1.800 |
| 275 | 75 | R275/75 | 200 | 8 | 1.600 |
Custom made productions with different heights and/or diameters are possible.