CONTENITORI da FORNO
torta
plum cake
panettone
panettone basso
muffin
focaccia veneziana
ciambella
colomba, agnello,
stella
 
ECOSTAMPI
EASY BAKE
TULIP CUP

EASYBAKE


RECTANGULAR AND SQUARE EASY BAKE


Item Bottom mm H. mm Q.ty per cardb. box Sizes cardb. box Nr. boxes per pallet Q.ty per epal
EB80X40 H.40 80x40 40 1350 600x400x280 24 32.400
EB 80X40 H.30 80x40 30        
EB 130X70 H.53 130x70 53 500 600x400x280 24 12.000
EB 150X140 H.37 150x40 37 420 550x450x340 16 6.720
EB 160X110 H.35 160x110 35 360 600x400x280 24 8.640
EB160X80 H. 60 160x80 60 300 600x400x280 24 7.200
EB 180X65 H. 75/55 180x65 75/5 450 550x450x340 16 7.200
EB 205X70 H. 30 205x70 30 420 600x400x280 24 10.080
EB 230X80 H.25 230x80 25 420 600x400x250 24 10.080
EB 140X90 H.55 140x90 55 540 580x395x515 16 8.640
EB 185X275 H.45 185x275 45 240 600x420x610 14 3.360
EB 195X127 H.28 195x127 28 825 704x439x628 9 7.425
EB 210X100 H.35 210x100 35 250 600x400x250 28 7.000
EB 230X110 H.30 230x110 30 420 580x395x515 16 6.720
EB 202X60 H.62 202x68 62 200 600x400x250 28 5.600
EB 190X150 H.30 190x150 30 280 550x450x340 18 5.040
EB 360X125 H.25 360x125 25 240 600x400x280 24 5.760
EB 165X120 H.25 165x120 25 420 550x450x340 18 7.560
EB 180X130 H.30 180x130 30 400 550x450x340 18 7.200
EB 237X145 H.25 237x145 25 350 580x395x515 16 5.600
EB 280X380 H.45 280x380 45 160 600x420x610 12 1.920
EB 320X65 H.68 320x65 68 360 780x400x600 9 3.240
EB 160X70 H. 30 160x70 30 540 600x400x28 28 15.120
EB 80X80 H.28 80x80 28 1080 600x400x280 24 25.920
EB 100X85 H.30 100x85 30 600 600x400x250 24 14.400
EB 270X85 H.28 270x85 28 600 580x395x515 16 9.600
EB 230X175 H.30 230x175 30 360 600x420x610 12 4.320
EB 280X175 H.30 (with handles) 280x175 30 360 600x420x610 12 4.320
EB 140X140 H.25 140x140 25 600 580x395x515 12 7.200
EB 165X65 H.65 165x65 65 450 600x400x280 24 10.800
EB 220X400 H.30 220x400 30 150 600x420x610 12 1.800
EB 45X45 H.40 45x45 40 1400 600x400x280 24 33.600

MULTIPLE CORNER EASY BAKE

Item Bottom mm H. mm Q.ty per cardb. box Sizes cardb. box Nr. boxes per pallet Q.ty per epal
EB HEX. SIDE 72 H.40 125 40 350 600X400X280 24 8.400
EB OCT.SIDE 77 H.30 184 30 300 600X400X400 20 6.000


EASY BAKE TRAYS

Item Bottom mm H. mm Q.ty per cardb. box Sizes cardb. box Nr. boxes per pallet Q.ty per epal
EBT 20PCS 80X40 H.40 80X40 40 25 TRAYS 600X400X250 28 700 TRAYS
EBT 25PCS 80X40 H.30 80X40 30 25 TRAYS 600X400X280 24 600 TRAYS
EBT 12PCS 45X45 H.40 45X45 40 60 TRAYS 580X380X360 20 1200 TRAYS
EBT 30PCS 80X40 H.40 80X40 40 60 TRAYS 800X440X640 9 540 TRAYS


BAKING TRAYS FLAT TO ASSEMBLE

Item H. mm Q.ty per cardb. box Sizes cardb. box mm Nr. boxes per pallet Q.ty per epal
370X280 35 200 600X400X280 24 4.800
370X280 50 200 600X400X280 24 4.800