- Per informazioni
- +39 0331 1813109
- info@lamodernacartotecnica.it
DATI TECNICI GENERALI
Eleganti e resistenti forme in cartoncino conferiscono al prodotto finito, un aspetto di notevole impatto.
EASY BAKE - Rectangle with PET Film
INSIDE layer: kraft corrugated paper, white color 80gr/m2 (white-ecru/beige) - avana color 70gr/m2 (brown-brown), plus inner layer coloured in mass brown 60 gr/m2 - laminated with PET film of 12 μm
OUTSIDE layer: paper not printed - colored in mass brown - 60gr/m2 - resistant to temperature up to 220 °C and compliant to UE Regulations
| Reference | Bottom (mm) | Height (mm) | Units/box | Box/Pallet | Units/Pallet |
| White - Ecru/Beige | White Internal - Ecru/Beige Esternal | ||||
| EBF 45/45/40-01WE200 | 45 x 45 | 40 | 1.400 | 24 | 33.600 |
| EBF 46/46/38-01WE200 | 46 x 46 | 38 | 1.440 | 24 | 34.560 |
| EB 80/40/40-01WE200 | 80 x 40 | 40 | 1.350 | 24 | 32.400 |
| EB 80/80/28-01WE200 | 80 x 80 | 28 | 1.080 | 24 | 25.920 |
| EB 100/85/30-01WE200 | 100 x 85 | 30 | 600 | 24 | 14.400 |
| EB 130/70/53-01WE200 | 130 x 70 | 53 | 500 | 24 | 12.000 |
| EB 140/90/55-01WE200 | 140 x 90 | 55 | 540 | 16 | 8.640 |
| EB 140/140/25-01WE200 | 140 x 140 | 25 | 600 | 12 | 7.200 |
| EB 150/140/37-01WE200 | 150 x 140 | 40 | 420 | 16 | 6.720 |
| EB 160/80/60-01WE200 | 160 x 80 | 60 | 300 | 24 | 7.200 |
| EB 160/110/35-01WE200 | 160 x 110 | 35 | 360 | 24 | 8.640 |
| EB 180/65/75(55)-01WE200 | 180 x 65 | 75(55) | 450 | 16 | 7.200 |
| EB 180/130/30-01WE200 | 180 x 130 | 30 | 400 | 18 | 7.200 |
| EB 202/60/62-01WE200 | 202 x 60 | 62 | 200 | 28 | 5.600 |
| EB 270/85/28-01WE200 | 270 x 85 | 28 | 600 | 16 | 9.600 |
| Brown - Brown | |||||
| EB 45/45/40-01BB190 | 45 x 45 | 40 | 1.400 | 24 | 33.600 |
| EB 46/46/38-01BB190 | 46 x 46 | 38 | 1.440 | 24 | 34.560 |
| EB 80/40/40-01BB190 | 80 x 40 | 40 | 1.350 | 24 | 32.400 |
| EB 80/80/28-01BB190 | 80 x 80 | 28 | 1.080 | 24 | 25.920 |
| EB 100/85/30-01BB190 | 100 x 85 | 30 | 600 | 24 | 14.400 |
| EB 130/70/53-01BB190 | 130 x 70 | 53 | 500 | 24 | 12.000 |
| EB 140/90/55-01BB190 | 140 x 90 | 55 | 540 | 16 | 8.640 |
| EB 140/140/25-01BB190 | 140 x 140 | 25 | 600 | 12 | 7.200 |
| EB 150/140/37-01BB190 | 150 x 140 | 40 | 420 | 16 | 6.720 |
| EB 160/80/60-01BB190 | 160 x 80 | 60 | 300 | 24 | 7.200 |
| EB 160/110/35-01BB190 | 160 x 110 | 35 | 360 | 24 | 8.640 |
| EB 180/65/75(55)-01BB190 | 180 x 65 | 75(55) | 450 | 16 | 7.200 |
| EB 180/130/30-01BB190 | 180 x 130 | 30 | 400 | 18 | 7.200 |
| EB 202/60/62-01BB190 | 202 x 60 | 62 | 200 | 28 | 5.600 |
| EB 270/85/28-01BB190 | 270 x 85 | 28 | 600 | 16 | 9.600 |
EASY BAKE - Multiple Sides with PET Film
INSIDE layer: kraft corrugated paper, white color 80gr/m2 (white-ecru/beige) - avana color 70gr/m2 (brown-brown), plus inner layer coloured in mass brown 60 gr/m2 - laminated with PET film of 12 μm
OUTSIDE layer: paper not printed - colored in mass brown - 60gr/m2 - resistant to temperature up to 220 °C and compliant to UE Regulations
| Reference | Bottom (mm) | Height (mm) | Units/box | Box/Pallet | Units/Pallet |
| White - Ecru/Beige | White Internal - Ecru/Beige Esternal | ||||
| EBH 72/40-01WE200 | 125 | 40 | 350 | 24 | 8.400 |
| EBO 77/30-01WE200 | 184 | 30 | 300 | 20 | 6.000 |
| Brown - Brown | |||||
| EBH 72/40-01BB190 | 125 | 40 | 350 | 24 | 8.400 |
| EBO 77/30-01BB190 | 184 | 30 | 300 | 20 | 6.000 |
EASY BAKE - Tray with PET Film
Cardboard
| Reference | Bottom (mm) | Height (mm) | Units/box | Box/Pallet | Units/Pallet |
| White - Ecru/Beige | White Internal - Ecru/Beige Esternal | ||||
| EBT 45/45/40-01WE-3x4 | 45 x 45 | 40 | 60 | 20 | 1200 |
| EBT 80/40/40-01WE-5x4 | 80 x 40 | 40 | 25 | 28 | 700 |
| Brown - Brown | |||||
| EBT 45/45/40-01BB-3x4 | 45 x 45 | 40 | 60 | 20 | 1200 |
| EBT 80/40/40-01BB-5x4 | 80 x 40 | 40 | 25 | 28 | 700 |