DATI TECNICI GENERALI

Fondo - Con micro forature per lo smaltimento dell'umidità in eccesso durante la cottura; in carta micro ondulata da 140 g/m2 con onda esterna, ottenuta dall'accoppiamento di due carte lisce da 60 g/m2.

Fascia - In carta micro ondulata da 140 g/m2 con onda interna, ottenuta dall'accoppiamento di due carte lisce da 60 g/m2.

Torta

TORTA - PIE
For current diameters, height may vary upon Customer's request according to the range indicated (*)

 

Bottom h. Option h. Standard Ref Standard Units/Box Boxes/Pallet Units/Pallet
(mm) ( Min => Max ) (mm) P O / h      
             
155 30 => 45 30 T155/30 480 12 5.760
    35 T155/35 480 12 5.760
170 23 => 45 23 T170/23 600 12 7.200
    30 T170/30 540 12 6.480
    35 T170/35 480 12 5.760
    45 T170/45 480 12 5.760
185 23 => 45 23 T185/23 624 11 6.864
    30 T185/30 504 11 5.544
    35 T185/35 420 11 4.620
    40 T185/40 408 11 4.488
    45 T185/45 360 11 3.960
200 30 => 45 35 T200/35 420 9 3.780
210 23 => 45 23 T210/23  600 9 5.400
    30 T210/30 408 9 3.672
220 30 => 45 30 T220/30 480 7 3.360
    40 T220/40 408 7 2.856
240 30 => 45 30 T240/30 540 6 3.240
    45 T240/45 300 6 1.800

 

Custom made productions with different heights and/or diameters are possible.